Marketplaces that grow with you
We offer several tiers depending on your marketplace size, traffic and interaction to ensure there is no limit to your
Essentials | Expand | Enterprise | |
---|---|---|---|
Who’s it for | Entrepreneurs or Small Businesses who have a marketplace vision and need a robust solution that is ideally priced | Growth Start-ups and Small / Mid Organizations looking to create a marketplace platform to enhance their business offering, requiring more scale and B2B / Procurement features | Large organizations and enterprises who are looking to scale their business distribution through multi-vendor marketplace commerce |
Marketplace Size | Ideally sized for new marketplace launch with a coverage of up 100 vendors and 250,000 SKUs | Best suited for existing companies shifting their business model to a multi-vendor marketplace model or marketplaces that are in growth to handle several thousands of products and services | Suited to large scale marketplaces with hundreds of sellers with large product or service catalogs and multiple global marketplaces |
PaaS Infrastructure | High-performance shared infrastructure. You still get the benefits of our global PaaS infrastructure at a much lower price point. | Dedicated multi-server configuration with multiple front-end servers across two availability zones. CDN for lightning-fast content delivery. 30 days backup. | Dedicated multi-server configuration with live DR, multiple front-end servers across two availability zones with 12 hours premium support per month. CDN for lightning-fast content delivery. 30 days backup. |
Guaranteed Availability / Month | Min 99.00% | Min 99.90% Guaranteed Uptime | High Availability 99.99% Guaranteed Uptime |
Contract Terms | From 12 months | From 24 Months | From 24 Months |
Security and Data Protection | GDPR / PCI-DSS Compliant / Live Failover with multi-zone server clusters | GDPR / PCI-DSS Compliant / Live Failover with multi-zone server clusters | GDPR / PCI-DSS Compliant / Live Failover with multi-zone server clusters |
Inclusions | |||
---|---|---|---|
Number of Vendors / Sellers | Up to 100 | Unlimited | Unlimited |
Number of Service Providers (for Service Marketplace) | Up to 350 | Up to 750 | Up to 1,800 |
Basic Features included in your Marketplace | |||
---|---|---|---|
Core Marketplace Platform | |||
Vendor on-boarding, subscriptions and attribute management | |||
Vendor Storefronts | |||
Marketplace charges, commercials and payout management | |||
Fully customizable marketplace themes | |||
Basic Shipping, Click & Collect, Returns | |||
Vendor Managed shipping solution with the ability to create custom shipments and shipping Rules | |||
End to End Marketplace Payment solution with Stripe or Escrow.com | |||
Promotions and Coupons | |||
Basic Shipping, Click & Collect, Returns | |||
Vendor Managed shipping solution with the ability to create custom shipments and shipping Rules | |||
Basic Shipping, Click & Collect, Returns | |||
Promotions and Coupons | |||
Enquiries | |||
Vendor Reviews | |||
Vendor Galleries | |||
Integrated blog with related vendors and related vendor categories | |||
Products Q&A | |||
Services and Booking Marketplace | |||
Customer Groups | |||
Marketing Automation | |||
Request for Quote Professional | |||
Marketplace Rewards & Loyalty |
Optional modules availability | |||
---|---|---|---|
B2B Suite including: – Organization Accounts with multiple users – Order Approval Workflows (Procure2Pay) – Customer Price Books – Buyer Terms & Credit Limits – BACS (UK) Support for term based payments – Support for multi-organization link for order approvals – Organization Catalogs | Available | Available | Available |
Shipping – Easyship Integration | Available | Available | Available |
Project Bidding & Milestone Payments | – | Available | Available |
Connectivity – All connectivity components are add-ons and prices separately | |||
---|---|---|---|
UC Marketplace Fuse ETL Platform | – | ||
Basic Connectors Shopify – WooCommerce – Wix – XML Feed | – | Up to 100 Stores Additional charge apply per store connected | Up to 300 Stores Additional charge apply per store connected |
Advanced Connectors Magento 2 – Big Commerce – Squarespace – Salesforce Commerce Cloud | – | Up to 100 Stores Additional charge apply per store connected | Up to 300 Stores Additional charge apply per store connected |
ERP Applications Microsoft AX, SAP | – | Available | Available |
Headless API Solution | – | Available | Available |
Global expansion marketplaces | |||
---|---|---|---|
Multi-region marketplace | – | Available | Available |
Multi-Marketplace on same infrastructure | – | Available | Available |
Marketplace Vendors and Connected stores extension packages | – | – | Available |
Mobile Apps availability | |||
---|---|---|---|
UC Marketplace Closer – Mobile Apps Support | – | – | Available |
UC Marketplace Closer – Seller Apps Support | – | – | Available |
Solution Support | |||
---|---|---|---|
Core Platform Support by UC Marketplace A fully managed PaaS marketplace platform means we take care of the nuts and bolts of the technology while you focus on growing your marketplace. | |||
24/7 Email Support | |||
Business Hours Phone Support | – | Premium Application Support Plan Required | |
Dedicated Account Manager | Premium Application Support Plan Required | Premium Application Support Plan Required | |
Dedicated Account Manager | Available | Available |